CashbackIndex LOGO

Travel Miles/Points

You can find more details by clicking the store name or link on the 'More' column
Means this is the best rate
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
G-Form 714pt./$ 1 Sites 714pt./$ 1 Sites
G-Star RAW US 2mi./$ 3mi./$ 4pt./$ 2mi./$ 2mi./$ 5 Sites 4pt./$ 5 Sites
G.H. Bass & Co 3mi./$ 4mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 4mi./$ 5 Sites
G/Fore 2mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Gabb Wireless 450mi./$ 600mi./$ 400pt./$ 300mi./$ 350mi./$ 5 Sites 600mi./$ 5 Sites
Gainful 4mi./$ 6mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 6mi./$ 5 Sites
Gametime 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
GAP 1mi./$ 2mi./$ 2pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 2pt./$ 6 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Gap Factory 1mi./$ 2mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 2mi./$ 5 Sites
Garage 2mi./$ 3mi./$ 2mi./$ 2mi./$ 4 Sites 3mi./$ 4 Sites
Gardyn 1mi./$ 2mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 2mi./$ 5 Sites
Garrett Wade 1mi./$ 2mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 2mi./$ 5 Sites
GetSmarter 1mi./$ 2mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 2mi./$ 5 Sites
ghd 2mi./$ 2mi./$ 1mi./$ 1.5mi./$ 4 Sites 2mi./$ 4 Sites
Gift Card Granny 1mi./$ 2mi./$ 1mi./$ 1mi./$ 4 Sites 2mi./$ 4 Sites
giftcards 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Giglio 5pt./$ 1 Sites 5pt./$ 1 Sites
Gillette 3mi./$ 4mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 4mi./$ 5 Sites
Gilt 1mi./$ 1mi./$ 1mi./$ 1mi./$ 4 Sites 1mi./$ 4 Sites
Giorgio Armani Beauty 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
GlamGlow 6pt./$ 1 Sites 6pt./$ 1 Sites
Glasses 4mi./$ 5mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 5mi./$ 5 Sites
GlassesUSA 1mi./$ 1mi./$ 1pt./$ 0.5mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Global Industrial 1mi./$ 2mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 2mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
GNC 2mi./$ 3mi./$ 3pt./$ 2pt./$ 2mi./$ 2mi./$ 6 Sites 3pt./$ 6 Sites
Go City 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 4 Sites 1mi./$ 4 Sites
Gobble 450mi./$ 600mi./$ 400pt./$ 300mi./$ 350mi./$ 5 Sites 600mi./$ 5 Sites
GoDaddy 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Godiva 1mi./$ 1mi./$ 6pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 6pt./$ 6 Sites
Goldbelly 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
GoldenMine 4pt./$ 1 Sites 4pt./$ 1 Sites
Golf Galaxy 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Goli 2mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Good American 1mi./$ 2mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 2mi./$ 5 Sites
Good Chop 600mi./$ 850mi./$ 600pt./$ 450mi./$ 500mi./$ 5 Sites 850mi./$ 5 Sites
Good Morning Snore Solution 9mi./$ 12mi./$ 9pt./$ 6mi./$ 8mi./$ 5 Sites 12mi./$ 5 Sites
Goodyear 1mi./$ 2mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 2mi./$ 5 Sites
GoPro 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
GoPuff 1mi./$ 1mi./$ 1mi./$ 1mi./$ 4 Sites 1mi./$ 4 Sites
Gorjana 2mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Gourmet Gift Baskets 9pt./$ 1 Sites 9pt./$ 1 Sites
GourmetGiftBaskets 4mi./$ 5mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 5mi./$ 5 Sites
Grande Cosmetics 2mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
GrandinRoad 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Great Lakes Wellness 3mi./$ 4mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 4mi./$ 5 Sites
Great Value Vacations 1mi./$ 1 Sites 1mi./$ 1 Sites
Green Chef 1,600mi./$ 2,200mi./$ 1,600pt./$ 1,200mi./$ 1,400mi./$ 5 Sites 2,200mi./$ 5 Sites
GreenPan 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Greg Norman Collection 2mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Groupon 3mi./$ 4mi./$ 3pt./$ 2mi./$ 10mi./$ 5 Sites 10mi./$ 5 Sites
Grove Collaborative 7mi./$ 10mi./$ 7pt./$ 7pt./$ 5mi./$ 6mi./$ 6 Sites 10mi./$ 6 Sites
Grubhub Up to 4pt./$ 1 Sites Up to 4pt./$ 1 Sites
Grunt Style 2mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Gucci US 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Guess 4mi./$ 6mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 6mi./$ 5 Sites
GUESS Factory 4mi./$ 6mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 6mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Gymboree 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Gymshark 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites