CashbackIndex LOGO

Travel Miles/Points

You can find more details by clicking the store name or link on the 'More' column
Means this is the best rate
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
J. Jill 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
J.Crew 2mi./$ 2.5mi./$ 1pt./$ 2pt./$ 2mi./$ 2mi./$ 6 Sites 2.5mi./$ 6 Sites
J.Crew Factory 2mi./$ 2.5mi./$ 1pt./$ 2pt./$ 2mi./$ 2mi./$ 6 Sites 2.5mi./$ 6 Sites
Jabra 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
JackRabbit 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Janie and Jack 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
JanSport 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Jared The Galleria of Jewelry 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
JAXXON 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
JBL 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
JCPenney 1mi./$ 1mi./$ 4pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 4pt./$ 6 Sites
JD Sports 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Jelly Belly 3mi./$ 3mi./$ 4pt./$ 2pt./$ 2mi./$ 2mi./$ 6 Sites 4pt./$ 6 Sites
Jewel Osco 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Jewelry 9pt./$ 1 Sites 9pt./$ 1 Sites
Jewelry Television 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Jimmy Choo 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Jo Malone 4pt./$ 1 Sites 4pt./$ 1 Sites
Jo Malone London 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
JOAHbeauty.com 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Joe's New Balance Outlet 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
John Hardy 3mi./$ 3mi./$ 5pt./$ 2pt./$ 2mi./$ 2mi./$ 6 Sites 5pt./$ 6 Sites
Johnnie-O 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Johnston & Murphy 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Jonathan Adler 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Jos. A. Bank 2mi./$ 2mi./$ 1pt./$ 2pt./$ 1mi./$ 1.5mi./$ 6 Sites 2pt./$ 6 Sites
Journeys 2mi./$ 2.5mi./$ 4pt./$ 2pt./$ 2mi./$ 2mi./$ 6 Sites 4pt./$ 6 Sites
Juice Beauty 4mi./$ 4mi./$ 2pt./$ 3pt./$ 3mi./$ 3mi./$ 6 Sites 4mi./$ 6 Sites
Just Blinds 1pt./$ 1 Sites 1pt./$ 1 Sites
JustBlinds 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
JustFoodForDogs 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites