CashbackIndex LOGO

Travel Miles/Points

You can find more details by clicking the store name or link on the 'More' column
Means this is the best rate
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
A.P.C. 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
AAA - Auto Club 7pt./$ 1 Sites 7pt./$ 1 Sites
ABCmouse 250mi./$ 300mi./$ 250pt./$ 200mi./$ 200mi./$ 5 Sites 300mi./$ 5 Sites
AbeBooks 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Abt 2pt./$ 1 Sites 2pt./$ 1 Sites
Abt Electronics 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
AC Lens 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Academy Sports + Outdoors 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Ace Hardware 1mi./$ 1.5mi./$ 3pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 3pt./$ 6 Sites
Acer 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Acer Online Store 3pt./$ 1 Sites 3pt./$ 1 Sites
Acme 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Acme Tools 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Adidas 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Adorama 0.5mi./$ 1mi./$ 1pt./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 6 Sites 1pt./$ 6 Sites
Aera Home Fragrances 2mi./$ 2.5mi./$ 2mi./$ 2mi./$ 4 Sites 2.5mi./$ 4 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Aerie 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
AeroGarden 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Aeropostale 3mi./$ 3.5mi./$ 1pt./$ 3pt./$ 2mi./$ 2.5mi./$ 6 Sites 3.5mi./$ 6 Sites
Aerosoles 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Aesop 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Affliction Clothing 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
AG Jeans 4mi./$ 4.5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 4.5mi./$ 5 Sites
Agoda 2mi./$ 1 Sites 2mi./$ 1 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
AHAVA 2pt./$ 1 Sites 2pt./$ 1 Sites
Airport Parking Reservations 90mi./$ 100mi./$ 90pt./$ 60mi./$ 4 Sites 100mi./$ 4 Sites
AJ Madison 1mi./$ 1.5mi./$ 2pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 2pt./$ 6 Sites
Alaska Airlines Hotels 500mi./$ 1 Sites 500mi./$ 1 Sites
Albany Park 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Albertsons 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
ALDO 3pt./$ 1 Sites 3pt./$ 1 Sites
Aldo Shoes 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Alen Air Purifiers 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Alibris 1mi./$ 1.5mi./$ 4pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 4pt./$ 6 Sites
Alice + Olivia 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Aliexpress 3pt./$ 1 Sites 3pt./$ 1 Sites
All-Battery 6pt./$ 1 Sites 6pt./$ 1 Sites
Allbirds 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
ALLDATAdiy 18pt./$ 1 Sites 18pt./$ 1 Sites
Allen Edmonds 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
AllPosters 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
AllSaints 3mi./$ 3mi./$ 1pt./$ 2pt./$ 2mi./$ 2mi./$ 6 Sites 3mi./$ 6 Sites
AllTrails 11pt./$ 1 Sites 11pt./$ 1 Sites
Alo Moves 7mi./$ 8mi./$ 7pt./$ 5mi./$ 6mi./$ 5 Sites 8mi./$ 5 Sites
Alo Yoga 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Altra Running 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Altuzarra 7mi./$ 8mi./$ 5mi./$ 6mi./$ 4 Sites 8mi./$ 4 Sites
American Blinds 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
American Eagle Outfitters 1mi./$ 1.5mi./$ 1pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 1.5mi./$ 6 Sites
American Girl 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
American Tourister 3pt./$ 1 Sites 3pt./$ 1 Sites
AMOREPACIFIC 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Amy Myers MD 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Anastasia Beverly Hills 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Ancestry 9mi./$ 10mi./$ 6mi./$ 7mi./$ 4 Sites 10mi./$ 4 Sites
Ancient Nutrition 4mi./$ 5mi./$ 4pt./$ 3mi./$ 3.5mi./$ 5 Sites 5mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
ANINE BING 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Ann Taylor 0.5mi./$ 1mi./$ 1pt./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 6 Sites 1pt./$ 6 Sites
Annie Selke 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
Anolon 3mi./$ 3.5mi./$ 3pt./$ 2mi./$ 2.5mi./$ 5 Sites 3.5mi./$ 5 Sites
Anthropologie 1mi./$ 1.5mi./$ 1pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 1.5mi./$ 6 Sites
Antonioli 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
AnyPromo 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Apollo Neuro 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Apple Music 850pt./$ 1 Sites 850pt./$ 1 Sites
Apple Store 1mi./$ 1mi./$ 2pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 2pt./$ 6 Sites
Appleseed's 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
ApriaDirect 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Aquasana 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Arhaus 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Ariat 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
Arlo 3mi./$ 3.5mi./$ 2mi./$ 2.5mi./$ 4 Sites 3.5mi./$ 4 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Art 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Artizan Joyeria 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Ashford 2mi./$ 2.5mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 2.5mi./$ 5 Sites
Ashley Furniture Home Store 1pt./$ 1 Sites 1pt./$ 1 Sites
Ashley HomeStore 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Ashley Stewart 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Asics 1mi./$ 1mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1mi./$ 5 Sites
Asos 1mi./$ 1.5mi./$ 3pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 3pt./$ 6 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Assouline 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
AT&T TV + Internet 4,500mi./$ 5,200mi./$ 4,300pt./$ 3,200mi./$ 3,800mi./$ 5 Sites 5,200mi./$ 5 Sites
AT&T Wireless 4,500mi./$ 5,200mi./$ 4,300pt./$ 3,200mi./$ 4 Sites 5,200mi./$ 4 Sites
AT-A-GLANCE 4mi./$ 4.5mi./$ 4pt./$ 4pt./$ 3mi./$ 3.5mi./$ 6 Sites 4.5mi./$ 6 Sites
Athena Club 350mi./$ 400mi./$ 250mi./$ 300mi./$ 4 Sites 400mi./$ 4 Sites
Athleta 1mi./$ 1.5mi./$ 2pt./$ 1pt./$ 1mi./$ 1mi./$ 6 Sites 2pt./$ 6 Sites
Athletic Brewing Co 0.5mi./$ 1mi./$ 0.5mi./$ 0.5mi./$ 4 Sites 1mi./$ 4 Sites
Athletic Greens 11mi./$ 12mi./$ 10pt./$ 8mi./$ 9mi./$ 5 Sites 12mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
ATT Business 1,800mi./$ 2,100mi./$ 1,700pt./$ 1,300mi./$ 1,500mi./$ 5 Sites 2,100mi./$ 5 Sites
ATTITUDE Living 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Audien Hearing 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
Audio Advice 1mi./$ 1.5mi./$ 1pt./$ 1mi./$ 1mi./$ 5 Sites 1.5mi./$ 5 Sites
AUrate New York 2mi./$ 2mi./$ 2pt./$ 1mi./$ 1.5mi./$ 5 Sites 2pt./$ 5 Sites
Autodesk 3mi./$ 3mi./$ 2pt./$ 2mi./$ 2mi./$ 5 Sites 3mi./$ 5 Sites
AutoZone 0.5mi./$ 1mi./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 5 Sites 1mi./$ 5 Sites
AVAST 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Store Alaska Mileage Plan American AAdvantage Amtrak Guest Rewards Southwest Rapid Rewards United Mileage Plus Delta Sky Miles All Sites Best Rate All Sites
Aveda 2mi./$ 2.5mi./$ 4pt./$ 2pt./$ 2mi./$ 2mi./$ 6 Sites 4pt./$ 6 Sites
Avenue 0.5mi./$ 1mi./$ 3pt./$ 0.5pt./$ 0.5mi./$ 0.5mi./$ 6 Sites 3pt./$ 6 Sites
AVG 18pt./$ 1 Sites 18pt./$ 1 Sites
AVG Technologies 4mi./$ 4mi./$ 3pt./$ 3mi./$ 3mi./$ 5 Sites 4mi./$ 5 Sites
Avon 1mi./$ 1mi./$ 1mi./$ 1mi./$ 4 Sites 1mi./$ 4 Sites