
Easter 2025 Shopping Cashback Predictions: Insights from 2022–2024 Trends
# | Store | Best Rate | Favorite |
---|---|---|---|
1. | Lowe's |
|
|
2. | Nike |
|
|
3. | Shu Uemura |
|
|
4. | Amazon |
|
|
5. | Visible |
|
|
6. | Aliexpress |
|
|
7. | Woot! |
|
|
8. | Macy's |
|
|
9. | Home Depot |
![]() |
|
10. | Corsair |
|
|
11. | Saks Fifth Avenue |
|
|
12. | Bloomingdales |
|
|
13. | Sephora |
|
|
14. | SSENSE |
|
|
15. | Crate and Barrel |
|
|
16. | gameserver DE |
|
|
17. | Hemptealicous |
![]() |
|
18. | Anime Art Academy (US) |
|
|
19. | Tilswall Tools ES |
|
|
20. | Cover-More NZ |
|
|
21. | WOW Skin |
![]() |
|
22. | Oceans Alive |
|
|
23. | New Mindset, Who Dis? |
![]() |
|
24. | Kanui BR |
|
|
25. | Platypus Shoes NZ |
|
|
26. | Tirendo SE |
|
|
27. | ReifenDirekt EE |
|
|
28. | FERA DE |
|
|
29. | Lastik Online TK |
|
|
30. | Premium-Mall DE |
|
|