
Easter 2025 Shopping Cashback Predictions: Insights from 2022–2024 Trends
# | Store | Best Rate | Favorite |
---|---|---|---|
1. | Lowe's |
|
|
2. | Nike |
|
|
3. | Shu Uemura |
|
|
4. | Amazon |
|
|
5. | Visible |
|
|
6. | Aliexpress |
|
|
7. | Woot! |
|
|
8. | Macy's |
|
|
9. | Home Depot |
![]() |
|
10. | Corsair |
|
|
11. | Saks Fifth Avenue |
|
|
12. | Bloomingdales |
|
|
13. | Sephora |
|
|
14. | SSENSE |
|
|
15. | Crate and Barrel |
|
|
16. | Skystra |
![]() |
|
17. | jollydays AT |
|
|
18. | Pkwteile DE |
|
|
19. | phase-6 DE |
|
|
20. | Tenvinilo ES |
|
|
21. | Hestan Culinary |
|
|
22. | WOW Skin |
![]() |
|
23. | New Mindset, Who Dis? |
![]() |
|
24. | AOSOM IT |
|
|
25. | Tennis-Point BE |
|
|
26. | Chili Chews |
![]() |
|
27. | luminora |
![]() |
|
28. | The Wrap Life |
![]() |
|
29. | GoToMeeting |
![]() |
|
30. | Amari |
![]() |
|